Yes, we’re sorry. The NFL season has begun and the Power Poll and Over/Unders were not out before the Saints and Packers kicked off the season Thursday night. Sincere Apologies to all the TSB fans out there. And by “all” I mean Mom, Dad and maybe a few random co-workers.
- Advertisement -
So without further adieu, Hook and your’s truly have banged out our over/unders for each NFL team. We used Bodog.com as a reference and were done Tuesday (prior to the Peyton Manning News).
Team | Wins | Scott | Chris |
Arizona | 6.5 | under | over |
Atlanta | 10.5 | over | under |
Baltimore | 10.5 | over | under |
Buffalo | 5.5 | under | under |
Carolina | 4.5 | under | under |
Chicago | 8.5 | under | under |
Cincinnati | 5.5 | under | under |
Cleveland | 6.5 | over | over |
Dallas | 9 | over | over |
Denver | 5.5 | over | under |
Detroit | 7.5 | over | over |
Green Bay | 11.5 | over | under |
Houston | 8.5 | under | over |
Indianapolis (Pre Manning Injury News) | 9.5 | over | under |
Jacksonville | 6.5 | over | under |
Kansas City | 7.5 | over | over |
Miami | 7.5 | under | under |
Minnesota | 7 | under | under |
New England | 11.5 | under | over |
New Orleans | 10 | over | over |
NY Giants | 9.5 | under | under |
NY Jets | 10 | over | over |
Oakland | 6.5 | over | under |
Philadelphia | 10.5 | over | over |
Pittsburgh | 10.5 | over | over |
San Diego | 10 | over | even |
San Francisco | 7.5 | under | over |
Seattle | 6.5 | under | over |
St. Louis | 7.5 | over | over |
Tampa Bay | 8 | under | over |
Tennessee | 6.5 | under | under |
Washington | 6.5 | under | over |
OK, as you can see we have many that are different. But that’s wake makes this so great. My Best Bet for the over is St. Louis and on the under is San Fran. Hook’s Best Bet on the over is Philly and on the under is Buffalo.
- Advertisement -
Pre Week 1 Power Rankings
Rank | Rank | ||
1 | GB | 17 | CHI |
2 | NE | 18 | STL |
3 | PIT | 19 | OAK |
4 | PHI | 20 | IND |
5 | BAL | 21 | SF |
6 | NYJ | 22 | CLE |
7 | NO | 23 | TEN |
8 | ATL | 24 | MIN |
9 | SD | 25 | ARI |
10 | DAL | 26 | SEA |
11 | HOU | 27 | JAX |
12 | NYG | 28 | WAS |
13 | TB | 29 | DEN |
14 | KC | 30 | BUF |
15 | DET | 31 | CIN |
16 | MIA | 32 | CAR |
Hook and I ranked all 32 teams and the average ranking was taken. As you can see, Indy fell about 10 spots with the news of Peyton Manning having another surgery on his neck.
- Advertisement -
Next Week we will come back with our Fantasy Football Sit ‘Em / Start ‘Em. Here’s a hint…you shouldn’t start Marques Colston next week or for the next month. I gotta hand it to him. He’s one tough son of a bitch. How he played an entire game with a broken collar-bone is incredible. Get better Marques (RIP Hofstra Football).