Another track record broken this 2013 NASCAR Sprint Cup Series season.
This time it was Joey Logano at Michigan International Speedway. Logano turned a lap of 203.949 mph to win his first Coors Light Pole Award of the season and at the 2-mile track. The previous record was 203.241mph, set by Marcos Ambrose in June of 2012.
- Advertisement -
Kurt Busch and Jimmie Johnson also beat the previous track record.
Mark Martin, Jeff Burton, Juan Pablo Montoya, Dale Earnhardt, Jr., Denny Hamlin, Brad Keselowski,and Kyle Busch rounded out the top 10 in Friday’s qualifying session.
- Advertisement -
After the jump, you can find the rest of the starting lineup for the Pure Michigan 400.
- Advertisement -
“When you come to Michigan, obviously there is extra incentive here to win and get poles,” Logano said of his run at Ford’s home track once owned by Penske. “For one, Ford being here and the other Penske also having their headquarters (in the area). Anytime you can come here and get a pole for Roger that is huge.”
Logano’s lap on Friday was the ninth-fastest pole winning performance of the Sprint Cup series season,and the 13th track qualifying record set by the new Gen 6 Cup car in 2013.
The Pure Michigan 400 airs on ESPN at 1pm EST Sunday afternoon, with the green flag set to drop at 1:16pm EST and will be waved by U.S. Army veteran and Purple Heart recipient, David Balestrino, Jr.
Starting Lineup:
1 | 22 | Joey Logano | Shell Pennzoil Ford | 203.949 | 35.303 |
2 | 78 | Kurt Busch | Furniture Row / Serta Chevy | 203.695 | 35.347 |
3 | 48 | Jimmie Johnson | Lowe’s Chevy | 203.470 | 35.386 |
4 | 55 | Mark Martin | Aaron’s Dream Machine Toyota | 203.218 | 35.430 |
5 | 31 | Jeff Burton | Cheerios Chevy | 203.114 | 35.448 |
6 | 42 | Juan Pablo Montoya | Target Chevy | 202.988 | 35.470 |
7 | 88 | Dale Earnhardt Jr. | National Guard Youth Foundation Chevy | 202.817 | 35.500 |
8 | 11 | Denny Hamlin | FedEx Freight Toyota | 202.800 | 35.503 |
9 | 2 | Brad Keselowski | Miller Lite / Luke Bryan Ford | 202.726 | 35.516 |
10 | 18 | Kyle Busch | Interstate Batteries Toyota | 202.384 | 35.576 |
11 | 15 | Clint Bowyer | 5-hour Energy Toyota | 202.304 | 35.590 |
12 | 20 | Matt Kenseth | Dollar General Toyota | 202.230 | 35.603 |
13 | 24 | Jeff Gordon | Standox Chevy | 202.117 | 35.623 |
14 | 43 | Aric Almirola | Eckrich Ford | 201.799 | 35.679 |
15 | 29 | Kevin Harvick | Rheem Chevy | 201.641 | 35.707 |
16 | 16 | Greg Biffle | First / 3M Ford | 201.590 | 35.716 |
17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 201.590 | 35.716 |
18 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Tire & Auto Center Ford | 201.337 | 35.761 |
19 | 99 | Carl Edwards | Best Buy Geek Squad / Fastenal Ford | 201.033 | 35.815 |
20 | 27 | Paul Menard | Nibco / Menards Chevy | 200.736 | 35.868 |
21 | 39 | Ryan Newman | Quicken Loans / PTA Chevy | 200.613 | 35.890 |
22 | 17 | Ricky Stenhouse Jr. # | Fifth Third Ford | 200.613 | 35.890 |
23 | 38 | David Gilliland | Long John Silver’s Ford | 200.518 | 35.907 |
24 | 34 | David Ragan | Taco Bell Ford | 200.261 | 35.953 |
25 | 83 | David Reutimann | Burger King / Dr Pepper Toyota | 200.178 | 35.968 |
26 | 9 | Marcos Ambrose | DeWalt Ford | 199.994 | 36.001 |
27 | 14 | Austin Dillon(i) | Mobil 1 / Bass Pro Shops Chevy | 199.983 | 36.003 |
28 | 10 | Danica Patrick # | GoDaddy Chevy | 199.689 | 36.056 |
29 | 1 | Jamie McMurray | Advil Chevy | 199.518 | 36.087 |
30 | 47 | Bobby Labonte | KingsFord Charcoal Toyota | 198.829 | 36.212 |
31 | 5 | Kasey Kahne | Pepsi Max Chevy | 197.906 | 36.381 |
32 | 95 | Scott Speed | Leavine Family Racing Ford | 197.704 | 36.418 |
33 | 13 | Casey Mears | Valvoline NextGen Ford | 197.672 | 36.424 |
34 | 32 | Timmy Hill # | U.S. Chrome Ford | 197.028 | 36.543 |
35 | 36 | JJ Yeley | Tommy Baldwin Racing Chevy | 197.012 | 36.546 |
36 | 30 | David Stremme | Lean1 Toyota | 196.980 | 36.552 |
37-OP | 87 | Joe Nemechek(i) | Toyota | 196.818 | 36.582 |
38-OP | 93 | Travis Kvapil | Burger King / Dr Pepper Toyota | 196.148 | 36.707 |
39-OP | 51 | Brendan Gaughan(i) | South Point Hotel & Casino Chevy | 195.679 | 36.795 |
40-OP | 35 | Josh Wise(i) | MDS Transport Ford | 195.610 | 36.808 |
41-OP | 98 | Johnny Sauter(i) | Phil Parsons Racing Ford | 195.180 | 36.889 |
42-OP | 7 | Dave Blaney | Tommy Baldwin Racing Chevy | 194.542 | 37.010 |
43-OP | 33 | Landon Cassill(i) | LittleJoesAutos.com Chevy | 192.627 | 37.378 |
44-DNQ | 19 | Scott Riggs | Plinker Tactical Toyota |
Jamie McMurray will go to the back after changing an engine.